Ten-year Dividend and unclaimed dividend history as at 31 December, 2020
Dividend No | Dividend Type | Financial Year Ended | Total Dividend Amount Declared | Dividend Per Share | Net Dividend Amount Unclaimed as at 31-Dec-17 | % Dividend Amount Unclaimed | Total Dividend |
---|---|---|---|---|---|---|---|
Payment 38 | Interim | 31/12/2011 | 7,286,620,552.30 | 25 Kobo | 329,793,657.39 | 4.53% | |
Payment 39 | Final | 31/12/2011 | 25,016,502,340.40 | 85 Kobo | 1,055,303,661.09 | 4.22% | ₦1.10 |
Payment 40 | Interim | 31/12/2012 | 7,357,794,806.00 | 25 Kobo | 316,165,069.02 | 4.30% | |
Payment 41 | Final | 31/12/2012 | 38,260,532,991.20 | 130 Kobo | 1,578,258,565.17 | 4.13% | ₦1.55 |
Payment 42 | Interim | 31/12/2013 | 7,357,794,806.00 | 25 Kobo | 346,536,070.45 | 4.71% | |
Payment 43 | Final | 31/12/2013 | 42,675,209,874.80 | 145 Kobo | 1,871,758,147.07 | 4.39% | ₦1.7 |
Payment 44 | Interim | 31/12/2014 | 7,357,794,806.00 | 25 Kobo | 342,186,666.43 | 4.65% | |
Payment 45 | Final | 31/12/2014 | 44,146,768,836.00 | 150 Kobo | 1,863,001,234.71 | 4.22% | ₦1.75 |
Payment 46 | Interim | 31/12/2015 | 7,357,794,806.00 | 25 Kobo | 329,966,884.50 | 4.48% | |
Payment 47 | Final | 31/12/2015 | 44,735,392,420.48 | 152 Kobo | 1,856,222,393.78 | 4.15% | ₦1.77 |
Payment 48 | Interim | 31/12/2016 | 7,357,794,806.00 | 25 Kobo | 335,798,073.92 | 4.56% | |
Payment 49 | Final | 31/12/2016 | 51,504,563,642.00 | 175 Kobo | 2,246,718,425.84 | 4.36% | ₦2.00 |
Payment 50 | Interim | 05/09/2017 | 8,829,353,767.20 | 30 Kobo | 315,569,667.05 | 3.57% | |
Payment 51 | Final | 31/12/2017 | 70,634,830,137.60 | 240 kobo | 3,793,130,378.03 | 5.37% | ₦2.70 |
Payment 52 | Interim | 29/09/2018 | 8,829,353,767.20 | 30 kobo | 453,280,424.05 | 5.13% | |
Payment 53 | Final | 31/12/2018 | 72,106,389,098.80 | 245 kobo | 3,733,399,150.67 | 5.18% | ₦2.75 |
Payment 54 | Interim | 10/09/2019 | 8,829,353,767.20 | 30 kobo | 460,356,421.00 | 5.21% | |
Payment 55 | Final | 31/12/2019 | 73,577,948,060.00 | 250 kobo | 3,771,833,603.72 | 5.13% | ₦2.80 |
Payment 56 | Interim | 21/09/2020 | 8,829,353,767.20 | 30 kobo | 465,874,556.39 | 5.28% | |
Payment 57 | Final | 31/12/2020 | 79,464,183,904.80 | 270 kobo | 4,142,821,403.81 | 5.21% | ₦3.00 |
NOTE:
PAYMENTS 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; and 56 have included in their Balances, the Naira equivalent of their unclaimed GDR Dollar Dividend balances. |